Without dialogue, democracy dies. Communication is the fuel that feeds debate, debate empowers democracy. No doubt Socrates was right, Democracy can only succeed if the electorate is educated, well informed. For that, you need education, education and a free press. Intelligence without compassion is merely knowledge. Knowledge without compassion is moderation without morals. What point is having moderation managed by the immoderate? Morals matter. Without morals, humankind ceases to be human.
When we think of nations who purport to have democracy who is it we think of? The USA? The UK? Europe? You'll be surprised. The following is from the Democracy Index as compiled by UK-based Economist Intelligence Unit...
"that measures the state of democracy in 167 countries, of which 166 are sovereign states and 165 are UN member states. The index was first produced in 2006, with updates for 2008, 2010 and the following years since then. The index is based on 60 indicators grouped in five different categories measuring pluralism, civil liberties, and political culture. In addition to a numeric score and a ranking, the index categorises countries as one of four regime types: full democracies, flawed democracies, hybrid regimes and authoritarian regimes."
| Rank | Country | Score | Electoral process and pluralism | Functioning of government | Political participation | Political culture | Civil liberties | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.93 | 10.00 | 9.64 | 10.00 | 10.00 | 10.00 | Full democracy | |
| 2 | 9.50 | 10.00 | 8.93 | 8.89 | 10.00 | 9.71 | Full democracy | |
| 3 | 9.39 | 9.58 | 9.64 | 8.33 | 10.00 | 9.41 | Full democracy | |
| 4 | 9.26 | 10.00 | 9.29 | 8.89 | 8.13 | 10.00 | Full democracy | |
| 5 | 9.20 | 9.58 | 9.29 | 8.33 | 9.38 | 9.41 | Full democracy | |
| 6 | 9.15 | 9.58 | 9.64 | 7.78 | 8.75 | 10.00 | Full democracy | |
| 6 | 9.15 | 9.58 | 7.86 | 8.33 | 10.00 | 10.00 | Full democracy | |
| 8 | 9.09 | 9.58 | 9.29 | 7.78 | 9.38 | 9.41 | Full democracy | |
| 9 | 9.03 | 10.00 | 8.93 | 7.78 | 8.75 | 9.71 | Full democracy | |
| 10 | 9.01 | 9.58 | 8.93 | 7.78 | 8.75 | 10.00 | Full democracy | |
| 11 | 8.81 | 10.00 | 8.93 | 6.67 | 8.75 | 9.71 | Full democracy | |
| 12 | 8.80 | 9.58 | 8.57 | 8.33 | 8.13 | 9.41 | Full democracy | |
| 13 | 8.63 | 9.58 | 8.57 | 7.78 | 7.50 | 9.71 | Full democracy | |
| 14 | 8.41 | 9.58 | 7.86 | 8.33 | 6.88 | 9.41 | Full democracy | |
| 15 | 8.39 | 9.17 | 8.21 | 6.11 | 8.75 | 9.71 | Full democracy | |
| 16 | 8.36 | 9.58 | 7.14 | 7.22 | 8.75 | 9.12 | Full democracy | |
| 17 | 8.30 | 9.58 | 7.14 | 7.22 | 8.13 | 9.41 | Full democracy | |
| 18 | 8.28 | 9.17 | 8.21 | 5.56 | 8.75 | 9.71 | Full democracy | |
| 19 | 8.17 | 10.00 | 8.93 | 4.44 | 7.50 | 10.00 | Full democracy | |
| 20 | 7.99 | 8.75 | 8.21 | 6.67 | 7.50 | 8.82 | Flawed democracy | |
| 21 | 7.98 | 9.17 | 7.14 | 7.22 | 8.13 | 8.24 | Flawed democracy | |
| 21 | 7.98 | 9.58 | 6.43 | 7.22 | 8.13 | 8.53 | Flawed democracy | |
| 23 | 7.94 | 9.17 | 7.86 | 6.67 | 6.88 | 9.12 | Flawed democracy | |
| 24 | 7.92 | 9.58 | 7.14 | 7.78 | 6.25 | 8.82 | Flawed democracy | |
| 24 | 7.92 | 9.17 | 7.50 | 7.72 | 7.50 | 8.24 | Flawed democracy | |
| 26 | 7.88 | 9.58 | 7.14 | 6.11 | 6.88 | 9.71 | Flawed democracy | |
| 27 | 7.87 | 9.17 | 7.14 | 6.11 | 7.50 | 9.41 | Flawed democracy | |
| 28 | 7.86 | 9.58 | 6.79 | 6.67 | 6.88 | 9.41 | Flawed democracy | |
| 29 | 7.85 | 9.17 | 7.50 | 8.89 | 7.50 | 6.18 | Flawed democracy | |
| 29 | 7.85 | 9.58 | 7.86 | 6.11 | 6.88 | 8.82 | Flawed democracy | |
| 31 | 7.82 | 9.58 | 7.14 | 6.67 | 6.88 | 8.82 | Flawed democracy | |
| 32 | 7.81 | 9.58 | 7.50 | 7.22 | 5.63 | 9.12 | Flawed democracy | |
| 33 | 7.79 | 9.58 | 8.21 | 6.11 | 5.63 | 9.41 | Flawed democracy | |
| 34 | 7.78 | 9.58 | 8.57 | 4.44 | 6.88 | 9.41 | Flawed democracy | |
| 35 | 7.77 | 9.58 | 8.57 | 5.00 | 6.88 | 8.82 | Flawed democracy | |
| 36 | 7.65 | 9.17 | 6.43 | 6.67 | 6.88 | 9.12 | Flawed democracy | |
| 37 | 7.51 | 9.58 | 7.14 | 6.67 | 5.63 | 8.53 | Flawed democracy | |
| 38 | 7.47 | 9.58 | 5.71 | 6.11 | 6.25 | 9.71 | Flawed democracy | |
| 39 | 7.41 | 7.92 | 7.86 | 8.33 | 5.00 | 7.94 | Flawed democracy | |
| 40 | 7.39 | 9.17 | 6.79 | 5.00 | 6.88 | 9.12 | Flawed democracy | |
| 41 | 7.31 | 9.58 | 5.71 | 5.56 | 6.88 | 8.82 | Flawed democracy | |
| 42 | 7.29 | 9.58 | 7.14 | 5.56 | 5.63 | 8.53 | Flawed democracy | |
| 43 | 7.24 | 8.67 | 7.14 | 5.56 | 6.88 | 7.94 | Flawed democracy | |
| 44 | 7.23 | 9.58 | 5.36 | 6.11 | 6.25 | 8.82 | Flawed democracy | |
| 45 | 7.13 | 9.58 | 6.43 | 6.11 | 5.00 | 8.82 | Flawed democracy | |
| 46 | 7.10 | 9.58 | 7.14 | 5.56 | 5.00 | 8.24 | Flawed democracy | |
| 47 | 7.01 | 9.17 | 6.07 | 7.22 | 4.38 | 8.24 | Flawed democracy | |
| 48 | 6.97 | 7.75 | 7.14 | 6.67 | 6.25 | 7.06 | Flawed democracy | |
| 49 | 6.96 | 9.17 | 5.00 | 6.11 | 6.88 | 7.65 | Flawed democracy | |
| 50 | 6.94 | 9.17 | 5.71 | 7.22 | 4.38 | 8.24 | Flawed democracy | |
| 51 | 6.90 | 9.58 | 6.79 | 5.56 | 3.75 | 8.82 | Flawed democracy | |
| 52 | 6.83 | 9.17 | 5.71 | 6.67 | 4.38 | 8.24 | Flawed democracy | |
| 53 | 6.77 | 9.17 | 6.43 | 5.00 | 5.00 | 8.24 | Flawed democracy | |
| 54 | 6.75 | 9.17 | 6.07 | 5.56 | 5.00 | 7.94 | Flawed democracy | |
| 54 | 6.75 | 8.33 | 5.71 | 6.11 | 6.25 | 7.35 | Flawed democracy | |
| 56 | 6.72 | 9.17 | 6.07 | 4.44 | 6.88 | 7.06 | Flawed democracy | |
| 57 | 6.67 | 8.75 | 5.71 | 5.00 | 6.25 | 7.65 | Flawed democracy | |
| 57 | 6.67 | 9.17 | 7.14 | 4.44 | 4.38 | 8.24 | Flawed democracy | |
| 59 | 6.65 | 9.17 | 5.36 | 6.11 | 4.38 | 8.24 | Flawed democracy | |
| 60 | 6.64 | 9.17 | 6.07 | 4.44 | 5.00 | 8.53 | Flawed democracy | |
| 61 | 6.62 | 9.17 | 5.71 | 5.00 | 5.00 | 8.24 | Flawed democracy | |
| 61 | 6.62 | 9.17 | 5.71 | 5.00 | 5.00 | 8.24 | Flawed democracy | |
| 63 | 6.59 | 8.25 | 5.36 | 6.67 | 5.63 | 7.06 | Flawed democracy | |
| 64 | 6.57 | 8.75 | 5.36 | 6.67 | 5.00 | 7.06 | Flawed democracy | |
| 65 | 6.54 | 6.92 | 7.86 | 6.11 | 6.25 | 5.59 | Flawed democracy | |
| 66 | 6.48 | 7.83 | 6.79 | 5.00 | 6.88 | 5.88 | Flawed democracy | |
| 67 | 6.47 | 7.92 | 6.07 | 7.22 | 4.38 | 6.76 | Flawed democracy | |
| 68 | 6.42 | 3.92 | 5.71 | 5.56 | 7.50 | 9.41 | Flawed democracy | |
| 69 | 6.40 | 6.00 | 6.07 | 7.78 | 6.25 | 5.58 | Flawed democracy | |
| 70 | 6.38 | 4.33 | 7.86 | 6.61 | 6.25 | 7.35 | Flawed democracy | |
| 71 | 6.31 | 5.67 | 5.36 | 6.67 | 5.63 | 8.24 | Flawed democracy | |
| 72 | 6.27 | 8.33 | 5.71 | 5.00 | 4.38 | 7.94 | Flawed democracy | |
| 73 | 6.25 | 8.33 | 5.36 | 6.11 | 4.38 | 7.06 | Flawed democracy | |
| 74 | 6.21 | 7.92 | 5.36 | 4.44 | 6.25 | 7.06 | Flawed democracy | |
| 75 | 6.03 | 6.92 | 6.07 | 3.89 | 5.63 | 7.65 | Flawed democracy | |
| 76 | 6.01 | 7.92 | 4.29 | 6.11 | 4.38 | 7.35 | Flawed democracy | |
| 77 | 5.99 | 7.08 | 5.36 | 3.89 | 6.88 | 6.76 | Hybrid regime | |
| 78 | 5.93 | 8.67 | 4.29 | 6.11 | 5.00 | 5.59 | Hybrid regime | |
| 79 | 5.92 | 9.17 | 5.71 | 3.89 | 4.38 | 6.47 | Hybrid regime | |
| 79 | 5.92 | 7.92 | 6.07 | 3.89 | 4.38 | 7.35 | Hybrid regime | |
| 81 | 5.91 | 7.00 | 4.36 | 5.56 | 5.00 | 7.65 | Hybrid regime | |
| 82 | 5.81 | 8.25 | 4.64 | 5.00 | 4.38 | 6.76 | Hybrid regime | |
| 83 | 5.76 | 7.00 | 5.00 | 5.56 | 6.25 | 5.00 | Hybrid regime | |
| 84 | 5.73 | 7.42 | 5.07 | 5.00 | 4.38 | 6.76 | Hybrid regime | |
| 85 | 5.72 | 7.08 | 5.36 | 5.00 | 4.38 | 6.76 | Hybrid regime | |
| 86 | 5.70 | 5.83 | 3.93 | 6.67 | 5.00 | 7.06 | Hybrid regime | |
| 86 | 5.70 | 7.42 | 3.93 | 4.44 | 6.25 | 6.47 | Hybrid regime | |
| 88 | 5.67 | 6.50 | 5.36 | 5.00 | 5.63 | 5.88 | Hybrid regime | |
| 89 | 5.64 | 4.58 | 5.71 | 6.67 | 5.63 | 5.59 | Hybrid regime | |
| 90 | 5.63 | 7.00 | 5.36 | 5.00 | 3.75 | 7.06 | Hybrid regime | |
| 91 | 5.55 | 6.58 | 4.29 | 4.44 | 6.25 | 6.18 | Hybrid regime | |
| 92 | 5.33 | 4.33 | 5.00 | 6.67 | 5.63 | 5.00 | Hybrid regime | |
| 93 | 5.31 | 7.83 | 2.57 | 5.56 | 5.00 | 5.59 | Hybrid regime | |
| 94 | 5.26 | 5.25 | 3.57 | 4.44 | 6.88 | 6.18 | Hybrid regime | |
| 95 | 5.23 | 6.92 | 3.21 | 6.11 | 3.75 | 6.18 | Hybrid regime | |
| 96 | 5.07 | 5.92 | 3.57 | 5.56 | 5.63 | 4.71 | Hybrid regime | |
| 97 | 5.04 | 5.83 | 6.07 | 5.00 | 5.63 | 2.65 | Hybrid regime | |
| 98 | 4.93 | 7.42 | 2.93 | 5.56 | 3.75 | 5.00 | Hybrid regime | |
| 98 | 4.93 | 8.33 | 5.36 | 2.78 | 4.38 | 3.82 | Hybrid regime | |
| 100 | 4.92 | 4.50 | 3.93 | 5.00 | 5.00 | 6.18 | Hybrid regime | |
| 101 | 4.87 | 6.50 | 2.93 | 5.00 | 3.75 | 6.18 | Hybrid regime | |
| 102 | 4.86 | 4.42 | 2.14 | 7.78 | 4.38 | 5.59 | Hybrid regime | |
| 102 | 4.86 | 4.33 | 4.29 | 4.44 | 5.63 | 5.59 | Hybrid regime | |
| 104 | 4.81 | 4.50 | 3.29 | 3.89 | 5.63 | 6.76 | Hybrid regime | |
| 105 | 4.77 | 4.75 | 4.64 | 4.44 | 5.63 | 4.41 | Hybrid regime | |
| 106 | 4.70 | 4.42 | 4.29 | 4.44 | 5.63 | 4.71 | Hybrid regime | |
| 107 | 4.68 | 5.67 | 2.50 | 5.56 | 4.38 | 5.29 | Hybrid regime | |
| 108 | 4.55 | 5.68 | 1.86 | 2.78 | 6.25 | 5.29 | Hybrid regime | |
| 109 | 4.50 | 6.08 | 4.29 | 3.33 | 4.38 | 4.41 | Hybrid regime | |
| 110 | 4.49 | 4.33 | 2.14 | 7.78 | 4.38 | 3.82 | Hybrid regime | |
| 111 | 4.33 | 6.00 | 5.36 | 2.78 | 2.50 | 5.00 | Hybrid regime | |
| 112 | 4.27 | 3.17 | 5.71 | 3.33 | 5.00 | 4.12 | Hybrid regime | |
| 113 | 4.20 | 3.17 | 3.57 | 4.44 | 6.88 | 2.94 | Hybrid regime | |
| 114 | 4.08 | 4.33 | 0.07 | 7.22 | 4.38 | 4.41 | Hybrid regime | |
| 115 | 4.02 | 4.42 | 2.14 | 5.00 | 5.00 | 3.53 | Hybrid regime | |
| 115 | 4.02 | 5.17 | 2.21 | 2.22 | 3.75 | 6.76 | Hybrid regime | |
| 117 | 3.96 | 3.00 | 4.29 | 5.00 | 3.13 | 4.41 | Authoritarian | |
| 117 | 3.96 | 4.00 | 4.29 | 3.89 | 4.38 | 3.24 | Authoritarian | |
| 117 | 3.96 | 4.75 | 2.21 | 2.22 | 3.75 | 6.76 | Authoritarian | |
| 120 | 3.88 | 4.33 | 2.86 | 4.44 | 1.88 | 5.88 | Authoritarian | |
| 121 | 3.85 | 3.17 | 4.29 | 3.89 | 4.38 | 3.53 | Authoritarian | |
| 122 | 3.81 | 3.42 | 2.86 | 3.33 | 5.63 | 3.82 | Authoritarian | |
| 123 | 3.74 | 2.58 | 2.21 | 4.44 | 5.63 | 3.82 | Authoritarian | |
| 124 | 3.71 | 4.33 | 2.21 | 4.44 | 3.75 | 3.82 | Authoritarian | |
| 125 | 3.60 | 0.00 | 3.57 | 5.56 | 5.63 | 3.24 | Authoritarian | |
| 126 | 3.56 | 2.58 | 2.21 | 3.89 | 5.00 | 4.12 | Authoritarian | |
| 127 | 3.54 | 1.33 | 3.57 | 3.89 | 6.25 | 2.65 | Authoritarian | |
| 128 | 3.46 | 2.00 | 3.21 | 3.89 | 4.38 | 3.82 | Authoritarian | |
| 128 | 3.46 | 1.75 | 4.64 | 3.89 | 4.38 | 2.65 | Authoritarian | |
| 130 | 3.40 | 0.92 | 3.21 | 5.56 | 4.38 | 2.94 | Authoritarian | |
| 131 | 3.38 | 0.00 | 3.21 | 3.89 | 6.88 | 2.94 | Authoritarian | |
| 132 | 3.32 | 3.58 | 1.14 | 2.78 | 5.00 | 4.12 | Authoritarian | |
| 133 | 3.31 | 2.58 | 3.93 | 3.33 | 3.75 | 2.94 | Authoritarian | |
| 134 | 3.24 | 2.67 | 2.50 | 5.00 | 2.50 | 3.53 | Authoritarian | |
| 135 | 3.18 | 0.00 | 3.93 | 2.22 | 5.63 | 4.12 | Authoritarian | |
| 136 | 3.14 | 0.00 | 4.64 | 3.33 | 6.25 | 1.47 | Authoritarian | |
| 137 | 3.14 | 3.50 | 0.43 | 4.44 | 4.38 | 2.94 | Authoritarian | |
| 138 | 3.07 | 0.83 | 5.00 | 2.22 | 4.38 | 2.94 | Authoritarian | |
| 139 | 3.06 | 0.50 | 2.14 | 4.44 | 4.38 | 3.82 | Authoritarian | |
| 140 | 3.05 | 0.50 | 2.00 | 3.89 | 5.63 | 3.24 | Authoritarian | |
| 141 | 3.04 | 0.00 | 3.93 | 2.78 | 4.38 | 4.12 | Authoritarian | |
| 142 | 3.03 | 0.92 | 2.86 | 2.22 | 5.63 | 3.53 | Authoritarian | |
| 143 | 2.91 | 1.67 | 2.86 | 3.33 | 3.75 | 2.94 | Authoritarian | |
| 143 | 2.91 | 1.75 | 3.21 | 2.22 | 5.00 | 2.35 | Authoritarian | |
| 145 | 2.83 | 0.42 | 2.14 | 3.33 | 5.63 | 2.65 | Authoritarian | |
| 146 | 2.79 | 1.25 | 3.21 | 2.78 | 4.38 | 2.35 | Authoritarian | |
| 147 | 2.75 | 0.00 | 3.57 | 2.22 | 5.00 | 2.94 | Authoritarian | |
| 148 | 2.65 | 0.50 | 2.14 | 3.33 | 3.75 | 3.53 | Authoritarian | |
| 149 | 2.55 | 2.50 | 1.14 | 2.78 | 2.50 | 3.82 | Authoritarian | |
| 150 | 2.40 | -0.33 | 0.79 | 3.89 | 5.00 | 2.65 | Authoritarian | |
| 151 | 2.37 | 0.00 | 1.79 | 3.89 | 5.00 | 1.18 | Authoritarian | |
| 151 | 2.37 | 0.00 | 2.14 | 1.67 | 6.88 | 1.18 | Authoritarian | |
| 151 | 2.37 | 0.83 | 2.86 | 1.67 | 5.00 | 1.47 | Authoritarian | |
| 154 | 2.34 | 0.00 | 3.21 | 3.89 | 3.13 | 1.47 | Authoritarian | |
| 155 | 2.25 | 1.00 | 0.00 | 1.67 | 5.63 | 2.94 | Authoritarian | |
| 156 | 2.07 | 0.00 | 0.00 | 4.44 | 5.00 | 0.88 | Authoritarian | |
| 157 | 1.98 | 1.67 | 0.00 | 2.78 | 3.13 | 2.35 | Authoritarian | |
| 158 | 1.95 | 0.08 | 1.86 | 2.22 | 5.00 | 0.59 | Authoritarian | |
| 159 | 1.93 | 0.92 | 0.71 | 2.78 | 4.38 | 0.88 | Authoritarian | |
| 159 | 1.93 | 0.00 | 2.86 | 2.22 | 3.13 | 1.47 | Authoritarian | |
| 161 | 1.89 | 0.58 | 0.07 | 1.67 | 6.25 | 0.88 | Authoritarian | |
| 162 | 1.83 | 0.00 | 0.79 | 2.78 | 5.00 | 0.59 | Authoritarian | |
| 163 | 1.70 | 0.00 | 0.43 | 2.22 | 4.38 | 1.47 | Authoritarian | |
| 164 | 1.61 | 1.75 | 0.36 | 1.11 | 2.50 | 2.35 | Authoritarian | |
| 165 | 1.50 | 0.00 | 0.00 | 1.11 | 3.75 | 2.65 | Authoritarian | |
| 166 | 1.43 | 0.00 | 0.00 | 2.78 | 4.38 | 0.00 | Authoritarian | |
| 167 | 1.08 | 0.00 | 2.50 | 1.67 | 1.25 | 0.00 | Authoritarian |
Any individual who states they support democracy has to be able to discuss their point of view without fear of abuse from another. The abuser abuses those they cannot debate for lack of a solid argument. Disapprobation of political policies based on moral grounds cannot be wantonly maltreated purely because what is being said upsets one person's point of view. The whole point of democracy is to air opinions the better to create a moral, just society. Without this balance harmonious accord fractures into a distinct division. And there is too much division in this world and too little love and compassion.
The same is true of religion as it is of politics. Exclusivism excludes. Having your own faith is all fine and dandy but not when belief belittles others of a different faith. Singularity slides into division perpetuating discord. What is surely needed is a plurality. Exclusivism comes awfully close to fundamentalism much in the way neoliberalism comes awfully close to authoritarianism, even fascism. Extremism of any sort is not only fundamentalism but fundamentally flawed.
I am a non-theist, that is I do not worship or follow a single, or a pantheon, of deities. That being so does not mean I need be disrespectful to those who do. For me, God is but a word that describes the unknowable, the undefinable. Tao is another for Tao means the way and early Christian's believed their worship of God was the way. If we hold true to the Golden Rule, if we hold true to being compassionate and loving toward all sentient beings then surely having a kinship of faiths is preferable?
To achieve this we must have discourse with those of other faiths. We must endeavour to listen even when sceptical and to be respectful at all times for those other faiths, those other philosophies all hold true to the same Golden Rule I live my life by.
The key to democracy, religion, faith and philosophy is communication and to communicate we must listen.